Project Library
From CeltxWiki
| Revision as of 09:58, 22 May 2009 Aceltapasrac (Talk | contribs) ← Previous diff |
Revision as of 05:52, 1 January 2012 Cvalcarcel (Talk | contribs) Add a New Item Next diff → |
||
| Line 1: | Line 1: | ||
| - | http://www.texternoc4tervar.com | ||
| [[Image:29Project_Nav.png|left|thumb|200px|The Project Navigator]] | [[Image:29Project_Nav.png|left|thumb|200px|The Project Navigator]] | ||
| Line 15: | Line 14: | ||
| ==The Three Little Buttons== | ==The Three Little Buttons== | ||
| - | The Three Little Buttons specifically refer to 'Add a New Item', 'Add a New Folder', and 'Delete'. | + | The Three Little Buttons specifically refer to '''Add a New Item''', '''Add a New Folder''', and '''Delete'''. |
| [[Image:63-3Buttons.png|center|thumb|3 Buttons]] | [[Image:63-3Buttons.png|center|thumb|3 Buttons]] | ||
| Line 24: | Line 23: | ||
| [[Image:76AddItems_Dialog.png|right|thumb|300px|The Add Items Dialog]] | [[Image:76AddItems_Dialog.png|right|thumb|300px|The Add Items Dialog]] | ||
| - | Selecting the dark grey + (plus sign) allows you to add any [http://wiki.celtx.com/index.php?title=Forms_and_Other_Media_-_Adding_Items_to_your_Project#Pre-loaded_Celtx_Documents pre-loaded Celtx document], or [http://wiki.celtx.com/index.php?title=Forms_and_Other_Media_-_Adding_Items_to_your_Project#External_Files any other kind of document] from any application to your Celtx Project folder â PDFs, Spreadsheets, Storyboards, even Scripts written in other applications. Each document will open in its default application where it can be modified and then saved back to the Celtx folder. That way youâll always know that you have the latest version of a particular file in your Celtx Project making it easier to Collaborate with team members. | + | Selecting the dark grey + (plus sign) allows you to add any [http://wiki.celtx.com/index.php?title=Forms_and_Other_Media_-_Adding_Items_to_your_Project#Pre-loaded_Celtx_Documents pre-loaded Celtx document], or [http://wiki.celtx.com/index.php?title=Forms_and_Other_Media_-_Adding_Items_to_your_Project#External_Files any other kind of document] from any application to your Celtx Project folder – PDFs, Spreadsheets, Storyboards, even Scripts written in other applications. Each document will open in its default application where it can be modified and then saved back to the Celtx folder. That way you’ll always know that you have the latest version of a particular file in your Celtx Project making it easier to Collaborate with team members. |
| ====Add Multiple Scripts==== | ====Add Multiple Scripts==== | ||
| - | You can also use this feature to add multiple scripts to your Project, or to split a long script in to several shorter scripts to better facilitate co-writing. If only making a copy of the script, just add a new script document to the project, then cut and paste the script into the new script, and make your new changes. | + | You can use this feature to add multiple scripts to your Project, or to split a long script into several shorter scripts to better facilitate co-writing. If only making a copy of the script, just add a new script document to the project, then cut and paste the script into the new script, and make your new changes. |
| ====Add Unlimited versions of any Document==== | ====Add Unlimited versions of any Document==== | ||
| Line 37: | Line 36: | ||
| [[Image:Add_Folder_Dialog.png|right|thumb|400px|The Add Folder Dialog]] | [[Image:Add_Folder_Dialog.png|right|thumb|400px|The Add Folder Dialog]] | ||
| - | You can also create folders that can be used to organize your documents. Gather together â IN ONE PLACE â all of your project related material. Think of it as your digital three ring binder. | + | You can also create folders that can be used to organize your documents. Gather together – IN ONE PLACE – all of your project related material. Think of it as your digital three ring binder. |
| To Add a Folder.... | To Add a Folder.... | ||
Revision as of 05:52, 1 January 2012
The Project Library Sidebar is the storage place for your Celtx documents and folders. It's located in the upper left-hand side of the interface and is where you navigate to the different items contained in your project.
New folders and new documents, forms, files or scripts can be added or deleted from your project using the 'Three Little Buttons' located in the toolbar at the top.
As a handy alternative to the buttons, the Project Nav Context Menu easily allows you to add, delete, open and re-name your documents and folders with a simple right-click of your mouse.
The Project Library also offers drag and drop capability, allowing you to organize and move your files and folders as you like.
The Project Library can be hidden by grabbing the right hand side of it and resizing it to the left. To restore the Project Library, just drag out the left hand side of Celtx.
Contents |
The Three Little Buttons
The Three Little Buttons specifically refer to Add a New Item, Add a New Folder, and Delete.
Add a New Item
Selecting the dark grey + (plus sign) allows you to add any pre-loaded Celtx document, or any other kind of document from any application to your Celtx Project folder – PDFs, Spreadsheets, Storyboards, even Scripts written in other applications. Each document will open in its default application where it can be modified and then saved back to the Celtx folder. That way you’ll always know that you have the latest version of a particular file in your Celtx Project making it easier to Collaborate with team members.
Add Multiple Scripts
You can use this feature to add multiple scripts to your Project, or to split a long script into several shorter scripts to better facilitate co-writing. If only making a copy of the script, just add a new script document to the project, then cut and paste the script into the new script, and make your new changes.
Add Unlimited versions of any Document
'Add a New Item' allows you to add an unlimited number of versions of any document to your Celtx project, including the pre-loaded Celtx forms (Scene Details, Characters, Actor Profiles, Locations, Props and Wardrobe).
Add a New Folder
You can also create folders that can be used to organize your documents. Gather together – IN ONE PLACE – all of your project related material. Think of it as your digital three ring binder.
To Add a Folder....
- While in an open project, select the dark grey folder icon from the Project Navigator toolbar.
- In the dialog displayed, name your folder in the 'Save As' field.
- Select where you want to save your folder within the Project Navigator by selecting the folder dropdown menu.
- Hit 'OK' or 'Cancel'
Delete An Item
To Delete an Item....
- In the Project Navigator, select the file / folder you want to delete
- Click the light grey 'X' from the Project Navigator toolbar.
- A confirmation dialog will appear to make sure you do want to delete that particular item.
- If you do want to delete, select 'OK'
- If you don't want to delete, select 'Cancel'.
Project Navigator Context Menu
When in the Project Navigator you can 'Open', 'Rename' 'Add' or 'Delete' any file or folder that you create using the standard right click context menu. (Note: for Mac users with a one button mouse, the same context menus are available by holding down the Control button and then clicking on the file or folder.)


